Exam schedule (Jun 2024 - Nov 2025) - first year
Term | Corso | CFU | Denomination | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb | May* | Jun | Jul | Sep | Nov* | Dic* | Jan | Feb |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First | Integrato | 10 | Biochemistry of complex systems and Bioinformatics | 23 | 18 | 24 | 18 | 20 | 13 | 18 | 22 | 18 | ||||||
Integrato | 10 | Developmental Biology and control of gene expression | 23 | 14 | 22 | 20 | 8 | 19 | 17 | 18 | 11 | |||||||
Monomodulare | 5 | Molecular and cellular Microbiology | 26 | 21 | 27 | 28 | 23 | 27 | 25 | 26 | 21 | |||||||
Second | Integrato | 10 | Advanced diagnostics | 18 | 7 | 16 | 12 | 8 | 11 | 16 | 17 | 5 | ||||||
Integrato | 10 | System Pharmacology and Cellular and Gene Therapy | 27 | 27 | 20 | 17 | 26 | 23 | 21 | 22 | 24 | |||||||
Integrato | 10 | Genetics and molecular pathology | 23 | 19 | 13 | 3 | 19 | 9 | 7 | 22 | 17 |
* The May and November exam session is reserved for out-of-course students.